Compare Earbuds
18 ranked products · Two to 4 at a time · Updated 25 Aug 2026
Pick any two to four of the 18 ranked earbuds and read them side by side. This page opens on the board's top 3, Apple AirPods Pro 3, Sony WF-1000XM6 and Technics EAH-AZ100.
Choose what to compare
3 of 4 chosen
S
A
B
C
D
F
| Measure | Apple Apple AirPods Pro 3 | Sony Sony WF-1000XM6 | Technics Technics EAH-AZ100 | Bose Bose QuietComfort Ultra Earbuds (2nd Gen) | 7Hz 7Hz Salnotes Zero | Sony Sony WF-1000XM5 | Sennheiser Sennheiser Momentum True Wireless 4 | EarFun EarFun Air Pro 4+ | Nothing Nothing Ear | Anker Anker Soundcore Liberty 4 NC | | Sony Sony LinkBuds Fit | Anker Anker Soundcore Space A40 | Bowers & Wilkins Bowers & Wilkins Pi8 | Apple Apple AirPods 4 with ANC | Samsung Samsung Galaxy Buds 3 Pro | Beats Beats Fit Pro | Raycon Raycon Everyday Earbuds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier | S | A | A | B | B | B | B | B | B | C | C | C | C | D | D | D | F | F |
| Rank on this board | 1 of 18 | 2 of 18 | 3 of 18 | 4 of 18 | 5 of 18 | 6 of 18 | 7 of 18 | 8 of 18 | 9 of 18 | 10 of 18 | 11 of 18 | 12 of 18 | 13 of 18 | 14 of 18 | 15 of 18 | 16 of 18 | 17 of 18 | 18 of 18 |
| Ladder points | 887 LP | 843 LP | 785 LP | 644 LP | 604 LP | 593 LP | 537 LP | 513 LP | 511 LP | 477 LP | 471 LP | 420 LP | 367 LP | 322 LP | 295 LP | 292 LP | 170 LP | 77 LP |
| Our verdict | The best service and firmware-longevity story in the entire category; if you own an iPhone this is the safest multi-year purchase, and it only sits second because the Sony is platform-agnostic. | The consensus 2026 benchmark across What Hi-Fi?, SoundGuys and Android Central, with Sony's mature firmware support and global warranty network; the XM5's battery issues appear addressed, so nothing blocks it from the top. | TechRadar's number one and SoundGuys' Android pick; superb engineering with a clean reliability record, held from the top two by a slightly smaller support footprint. | The 2nd Gen fixes the first generation's connectivity and case problems, and Bose warranty handling is strong; class-leading ANC with the early hardware bugs ironed out. | A budget wired IEM with reference-grade tuning; pure sound quality per dollar is off the charts, limited only by having no wireless features. | The discounted ex-flagship is now a smart buy, offering near-current performance at mid-range money. | Two-year warranty, long firmware support and reference sound; the most conservative, buy-it-and-forget-it choice here, just without the ecosystem polish of the top four. | Remarkable value with an unusually good firmware and support record for a budget brand; ranked by what it is, the best budget ownership proposition. | Near-flagship feature set at mid-price money, the strongest mid-price all-rounder for buyers who want polish without the flagship tax. | Comply's best overall budget pick; adaptive ANC and LDAC at a frequent bargain street price keep it a mainstream recommendation. | Solid build, consistent feature drops, no systemic failures; the sensible long-term pick for Android users who don't want Sony's price. | Wirecutter's top pick and a dependable mid-price all-rounder; ranks below the flagships because it is outclassed on ANC and features, not on reliability. | RTINGS' budget-class champion with Anker's responsive replacement policy; at this price some battery degradation is inevitable, but Anker actually honors it. | Genuinely premium construction and a real service network, but the price is steep and the ownership advantages over the XM6 don't justify it for most buyers. | A decent product in a dead price zone; the open fit cripples its headline ANC feature. Buy the AirPods Pro 3 or the EarFun Air Pro 4+ instead. | Sound quality nearly earns pick status, but a launch halted over manufacturing defects and ongoing QC reports sink it here; buy the Sony WF-1000XM6 instead. | A 2021 design sold at a 2025 price: no wireless charging, no multipoint, dated ANC, and Lightning-era thinking. If you want secure-fit Apple buds, the AirPods Pro 3 with the right tip does the job far better. | The clearest avoid on the board: RTINGS' measurements show mediocre sound and token ANC, sold at prices where the EarFun Air Pro 4+ and Soundcore Liberty 4 NC dominate it on every axis. This is a marketing budget with earbuds attached. |
| What reviewers rate |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Nothing recorded | Nothing recorded |
| Where it falls short |
|
|
|
|
|
|
| Nothing recorded | Nothing recorded |
|
|
|
|
|
|
| Nothing recorded | Nothing recorded |
| Evidence behind it | 123 sources across 94 outlets | 58 sources across 45 outlets | 58 sources across 44 outlets | 22 sources across 18 outlets | 31 sources across 27 outlets | 44 sources across 36 outlets | 17 sources across 17 outlets | 77 sources across 60 outlets | 59 sources across 45 outlets | 33 sources across 32 outlets | 58 sources across 48 outlets | 34 sources across 32 outlets | 58 sources across 52 outlets | 66 sources across 52 outlets | 2 sources across 2 outlets | 38 sources across 34 outlets | 51 sources across 48 outlets | 23 sources across 22 outlets |
| Flagged as one to avoid | Not flagged | Not flagged | Not flagged | Not flagged | Not flagged | Not flagged | Not flagged | Not flagged | Not flagged | Not flagged | Not flagged | Not flagged | Not flagged | 1 of 5 research runs | 1 of 4 research runs | 2 of 6 research runs | Not flagged | Not flagged |
| Announced | Sept 2025 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Sept 2024 | Feb 2025 | Not recorded | Not recorded |
| Where to buy | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it |
Every column is the same research that built the board. Nothing here is a specification sheet copied from a maker. Read how we rank for what a tier and a ladder point mean.