Compare Computer Monitors
17 ranked products · Two to 4 at a time · Updated 17 Aug 2026
Pick any two to four of the 17 ranked computer monitors and read them side by side. This page opens on the board's top 3, Dell UltraSharp U2725QE, Dell UltraSharp U3225QE and ASUS ProArt Display PA27JCV.
Choose what to compare
3 of 4 chosen
S
A
B
C
D
F
| Measure | Dell Dell UltraSharp U2725QE | Dell Dell UltraSharp U3225QE | ASUS ASUS ProArt Display PA27JCV | Dell Dell 27 Plus 4K (S2725QC) | ASUS ASUS ProArt Display PA278CGV | ASUS ASUS ProArt Display PA32QCV | Dell Dell UltraSharp U4025QW | ASUS ASUS ProArt Display PA278CFRV | BenQ BenQ GW2486TC | ASUS ASUS ProArt Display PA32UCXR | Dell Dell UltraSharp U2724DE | Apple Apple Studio Display (2022) | BenQ BenQ RD280U | LG LG 27UP850-W | Dell Dell S3221QS | Samsung Samsung 32-inch M8 Smart Monitor (M80D) | Dell Dell 27 Plus (S2725HSM) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier | S | A | B | B | B | B | B | B | C | C | C | C | D | F | F | F | F |
| Rank on this board | 1 of 17 | 2 of 17 | 3 of 17 | 4 of 17 | 5 of 17 | 6 of 17 | 7 of 17 | 8 of 17 | 9 of 17 | 10 of 17 | 11 of 17 | 12 of 17 | 13 of 17 | 14 of 17 | 15 of 17 | 16 of 17 | 17 of 17 |
| Ladder points | 980 LP | 775 LP | 619 LP | 616 LP | 605 LP | 604 LP | 592 LP | 558 LP | 487 LP | 484 LP | 454 LP | 452 LP | 253 LP | 97 LP | 69 LP | 0 LP | 0 LP |
| Our verdict | The total package: Wirecutter's favorite 4K monitor wrapped in a 3-year advance-exchange panel warranty and enterprise support. Nothing in this category is safer to live with for five years. | Identical ownership virtues at 32 inches, losing the top spot only on price-to-value and early QC reports of unit-to-unit uniformity variance. | The sensible 5K choice with a real warranty and matte finish that ages well; a year of clean field reports would move it up. | WIRED's top overall pick and unbeatable value, but the consumer-line warranty and lighter stand are real ownership compromises versus UltraSharp. | Wirecutter's best 27-incher with a 3-year warranty at a midrange price; the best ownership-per-dollar on this board. | A spectacular 6K spec with the right warranty, but brand-new and unproven in the field, which is a real risk over years of ownership. | The best big-format productivity monitor to own, with the same warranty and hub longevity; ranked third because its size and price narrow its audience and a curved 40-inch panel is a bigger single point of failure to ship and replace. | Calibrated creator color and 100Hz at a mid-range price; ranked below the PA278CGV mainly because that model adds 144Hz for a modest premium. | The smartest budget buy: 100Hz, USB-C with 65W charging, and a real stand, only held back by 1080p at 24 inches. | Mini-LED gives reference-grade HDR with zero burn-in anxiety and a 3-year zero-bright-dot warranty; below the Dells only because ASUS's support logistics are a step behind Dell's advance-exchange machine. | A Thunderbolt docking masterpiece, but you pay a substantial premium for ports over the PA278CGV, which only pays off for single-cable laptop users. | Superb build and decade-long OS support, but a 1-year warranty on a flagship-priced panel and four years without a hardware revision hold it here. | A well-built niche tool with a 3-year warranty; last among picks only because its 3:2 niche and modest brand support network limit its broad appeal. | Coasting on a 2021 reputation; the Dell 27 Plus 4K (S2725QC) beats it on spec, freshness, and usually price. | A big 32-inch 4K screen at a mid-range price is great value, though the 60Hz VA panel and fixed stand keep it below the more versatile 27-inchers. | Overhyped smart features that will rot in three years wrapped around an ordinary panel; buy any dumb, well-warrantied pick above instead. | 1080p at 27 inches is a false economy for a productivity monitor, and its own 4K sibling embarrasses it; the weakest ownership proposition on the board. |
| What reviewers rate |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Where it falls short | Nothing recorded |
|
|
| Nothing recorded |
|
|
|
|
|
|
|
|
|
|
|
|
| Evidence behind it | 22 sources across 18 outlets | 21 sources across 18 outlets | 13 sources across 13 outlets | 60 sources across 47 outlets | 9 sources across 9 outlets | 37 sources across 30 outlets | 58 sources across 48 outlets | 3 sources across 3 outlets | 12 sources across 9 outlets | 8 sources across 8 outlets | 19 sources across 18 outlets | 105 sources across 59 outlets | 15 sources across 14 outlets | 2 sources across 2 outlets | 3 sources across 3 outlets | 2 sources across 2 outlets | 9 sources across 9 outlets |
| Flagged as one to avoid | Not flagged | Not flagged | Not flagged | Not flagged | Not flagged | Not flagged | Not flagged | Not flagged | Not flagged | 1 of 5 research runs | Not flagged | 1 of 8 research runs | Not flagged | 4 of 9 research runs | 1 of 7 research runs | 2 of 7 research runs | 3 of 5 research runs |
| Announced | Jan 2025 | Jan 2025 | Oct 2024 | Not recorded | Not recorded | Jul 2025 | Jan 2024 | Jan 2024 | Not recorded | Jan 2024 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Jun 2024 | Not recorded |
| Where to buy | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it |
Every column is the same research that built the board. Nothing here is a specification sheet copied from a maker. Read how we rank for what a tier and a ladder point mean.