Compare Tablets
20 ranked products · Two to 4 at a time · Updated 17 Oct 2026
Pick any two to four of the 20 ranked tablets and read them side by side. This page opens on the board's top 3, Apple iPad 11 (2025), Apple iPad Air (M4) and Apple iPad Pro (M5).
Choose what to compare
3 of 4 chosen
S
A
B
C
D
F
| Measure | Apple Apple iPad 11 (2025) | Apple Apple iPad Air (M4) | Apple Apple iPad Pro (M5) | OnePlus OnePlus Pad 3 | Apple Apple iPad mini 7 | Samsung Samsung Galaxy Tab S11 Ultra | Xiaomi Xiaomi Pad 8 Pro | Xiaomi Xiaomi Pad 7 | Walmart Walmart Onn 13.2-inch Tablet (2026) | RedMagic RedMagic Astra 2 | Samsung Samsung Galaxy Tab S10 FE | ASUS ASUS ProArt PZ14 | Samsung Samsung Galaxy Tab S10+ | Lenovo Lenovo Yoga Tab Plus | Lenovo Lenovo Tab Plus | Microsoft Microsoft Surface Pro (12th Edition) | Amazon Amazon Fire HD 10 | Samsung Samsung Galaxy Tab A11 Plus | OnePlus OnePlus Pad Go 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier | S | S | A | A | B | C | C | C | C | C | D | D | D | D | F | F | F | F | F | F |
| Rank on this board | 1 of 20 | 2 of 20 | 3 of 20 | 4 of 20 | 5 of 20 | 6 of 20 | 7 of 20 | 8 of 20 | 9 of 20 | 10 of 20 | 11 of 20 | 12 of 20 | 13 of 20 | 14 of 20 | 15 of 20 | 16 of 20 | 17 of 20 | 18 of 20 | 19 of 20 | 20 of 20 |
| Ladder points | 1414 LP | 1313 LP | 809 LP | 745 LP | 556 LP | 452 LP | 403 LP | 392 LP | 389 LP | 361 LP | 356 LP | 303 LP | 302 LP | 259 LP | 181 LP | 148 LP | 143 LP | 137 LP | 81 LP | 45 LP |
| Our verdict | The cheapest door into Apple's long software runway, and Tech Advisor still names it the best iPad for most people. Longevity per unit of spend is outstanding. | Nearly all of the Pro's longevity in a lighter body, with the 12 GB of RAM buying extra years of headroom. The default pick for a buyer thinking in half-decade terms. | The longest useful lifespan in the category: fastest silicon, the industry's best software update record, and the deepest accessory and repair ecosystem. The obvious board leader under this lens. | Consistently present in 2026 roundups and genuinely well built, but OnePlus's shorter tablet update commitment means it ages out sooner than the Samsung and Apple picks above it. | Identical software longevity and build quality to its siblings in a size that stays useful for reading and travel. Ranked down only because the small screen ages worse for productivity, not because of any ownership flaw. | A trap only in the sense that it is outclassed by its own successor: it remains a seven-year-support flagship with a superb panel, but the S12 Ultra is the same commitment with a better tablet. Buy the Samsung Galaxy Tab S12 Ultra instead. | ITPro's Android-tablet-of-the-year contender with flagship specs at a mid-range position. The best Android value among premium tablets. | iTechGuides rates the build and screen, but it is the previous Xiaomi generation with the shortest remaining runway of any pick. The Xiaomi Pad 8 Pro is the same argument done better. | A 13-inch-class screen for budget money is unmatched screen-per-dollar, even with mid-tier performance behind it. | The highest raw performance per dollar here, held out of the top four only by its gaming-first niche packaging. | Wirecutter's current top Android pick on exactly this lens's terms: long-term update support and a reliable ecosystem over raw specs. The sensible Android choice for a multi-year owner. | Excellent OLED hardware and a rare replaceable SSD, held back by Windows on ARM app friction. | Last year's Samsung flagship discounted into the cross-shop zone. Everything it does, the Tab S12 generation now does thinner, faster and more durably. Buy the Tab S12 Ultra or Tab S11 Ultra. | Mashable's best-writing-experience-on-any-tablet claim is a real category lead, but it is a single-outlet superlative and the rest of the retrieved field is silent on it, so it sits at the bottom of the picks. | Durable business-grade tablet with good update policy. | The worst ownership proposition realistically cross-shopped in this category: extra-cost keyboard and pen, Windows-on-ARM friction, and battery life behind the flagships it is marketed against. Buy a laptop if you need Windows, or the Apple iPad Pro (M5) if you need a tablet. | PCMag's affordable Editors' Choice. Locked to Amazon's ecosystem, but for streaming and browsing the money buys more than anything else this size. | Budget tablet with plastic build, poor battery life and lagging firmware updates. | Mashable's best budget Android tablet. A clean, honest budget pick that beats everything near it on value. | Even Android Central can only recommend it to Pixel fans, and the OnePlus Pad 3 beats it outright for less. Aging hardware dressed up as an ecosystem play. |
| What reviewers rate |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Where it falls short |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Evidence behind it | 62 sources across 45 outlets | 72 sources across 54 outlets | 78 sources across 68 outlets | 77 sources across 68 outlets | 89 sources across 68 outlets | 64 sources across 59 outlets | 59 sources across 53 outlets | 50 sources across 37 outlets | 12 sources across 11 outlets | 68 sources across 52 outlets | 65 sources across 45 outlets | 35 sources across 29 outlets | 46 sources across 32 outlets | 30 sources across 29 outlets | 55 sources across 42 outlets | 65 sources across 52 outlets | 40 sources across 33 outlets | 81 sources across 56 outlets | 67 sources across 58 outlets | 48 sources across 38 outlets |
| Flagged as one to avoid | Not flagged | Not flagged | 3 of 17 research runs | 1 of 18 research runs | Not flagged | 4 of 18 research runs | Not flagged | Not flagged | 2 of 5 research runs | 3 of 5 research runs | 1 of 17 research runs | 1 of 3 research runs | 3 of 5 research runs | Not flagged | 1 of 6 research runs | 1 of 7 research runs | 3 of 10 research runs | 2 of 6 research runs | 3 of 8 research runs | 4 of 10 research runs |
| Announced | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Sept 2025 | Not recorded | Not recorded | Not recorded | Not recorded | Apr 2025 | Jan 2026 | Sept 2024 | Jan 2025 | Jun 2026 | Not recorded | Not recorded | Jan 2026 | Not recorded | Not recorded |
| Where to buy | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it |
Every column is the same research that built the board. Nothing here is a specification sheet copied from a maker. Read how we rank for what a tier and a ladder point mean.