Compare Headphones
16 ranked products · Two to 4 at a time · Updated 19 Aug 2026
Pick any two to four of the 16 ranked headphones and read them side by side. This page opens on the board's top 3, Sony WH-1000XM6, Sennheiser Momentum 4 Wireless and Bose QuietComfort Ultra Headphones (2nd Gen).
Choose what to compare
3 of 4 chosen
S
A
B
C
D
F
| Measure | Sony Sony WH-1000XM6 | Sennheiser Sennheiser Momentum 4 Wireless | Bose Bose QuietComfort Ultra Headphones (2nd Gen) | Beyerdynamic Beyerdynamic DT 990 Pro X | 1More 1More SonoFlow Pro | Bowers & Wilkins Bowers & Wilkins Px7 S3 | Sony Sony WH-CH720N | Sennheiser Sennheiser HDB 630 | Anker Anker Soundcore Space One Pro | Focal Focal Bathys Mg | Audio-Technica Audio-Technica ATH-M50x | Sony Sony WH-1000XM5 | Anker Anker Soundcore Life Q30 | Sonos Sonos Ace | Apple AirPods Max | Beats Beats Studio Pro |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier | S | A | A | B | B | C | C | C | C | C | C | D | F | F | F | F |
| Rank on this board | 1 of 16 | 2 of 16 | 3 of 16 | 4 of 16 | 5 of 16 | 6 of 16 | 7 of 16 | 8 of 16 | 9 of 16 | 10 of 16 | 11 of 16 | 12 of 16 | 13 of 16 | 14 of 16 | 15 of 16 | 16 of 16 |
| Ladder points | 1046 LP | 828 LP | 763 LP | 632 LP | 544 LP | 461 LP | 456 LP | 429 LP | 421 LP | 384 LP | 366 LP | 358 LP | 203 LP | 72 LP | 21 LP | 1 LP |
| Our verdict | Best overall build, ANC and longevity. | Excellent sound and comfort with durable construction. | Wirecutter names it a top pick for “comfort, great sound, and excellent ANC.” What Hi-Fi? awards it the “Best Noise-Cancelling Headphone” title. | RTINGS lists it as the best wired reference headphone for its “neutral soundstage and excellent detail.” What Hi-Fi? calls it a “must-have audiophile” set. | High-resolution audio in a durable package. | Premium build and long-term reliability. | Affordable, solid build for its price. | Comfortable, well-built for extended use. | Good support for the money, but the folding mechanism and budget cells will not match the big three's lifespan. | A high-end pair that delivers an expansive soundstage and precise imaging. RTINGS rates it the best open-back for audiophiles; What Hi-Fi? calls it “the most detailed headphones.” | Reliable construction and long lifespan. | Advanced features with proven durability. | An aging model superseded within Anker's own lineup; skip it for the Space One Pro. | Lacks robust ANC and support compared to focused models. | High price but unreliable durability and limited battery life. | Wirecutter names it a top pick for “great soundstage and comfortable fit” among premium over-ear headphones. What Hi-Fi? lists it as a solid value option. |
| What reviewers rate |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Where it falls short | Nothing recorded |
|
|
|
|
|
|
|
|
| Nothing recorded |
|
|
|
|
|
| Evidence behind it | 47 sources across 33 outlets | 18 sources across 15 outlets | 22 sources across 19 outlets | 22 sources across 20 outlets | 26 sources across 21 outlets | 45 sources across 34 outlets | 42 sources across 36 outlets | 81 sources across 56 outlets | 16 sources across 13 outlets | 18 sources across 16 outlets | 44 sources across 39 outlets | 28 sources across 23 outlets | 42 sources across 36 outlets | 54 sources across 42 outlets | 90 sources across 67 outlets | 54 sources across 45 outlets |
| Flagged as one to avoid | Not flagged | Not flagged | Not flagged | Not flagged | Not flagged | Not flagged | 2 of 9 research runs | Not flagged | Not flagged | Not flagged | 1 of 9 research runs | 3 of 9 research runs | 1 of 4 research runs | 3 of 8 research runs | 5 of 9 research runs | 4 of 6 research runs |
| Announced | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Dec 2020 | Not recorded |
| Where to buy | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it |
Every column is the same research that built the board. Nothing here is a specification sheet copied from a maker. Read how we rank for what a tier and a ladder point mean.