Compare Soundbars
16 ranked products · Two to 4 at a time · Updated 19 Aug 2026
Pick any two to four of the 16 ranked soundbars and read them side by side. This page opens on the board's top 3, Samsung HW-Q990F, Samsung HW-Q990H and Samsung HW-Q800F.
Choose what to compare
3 of 4 chosen
S
A
B
C
D
F
| Measure | Samsung Samsung HW-Q990F | Samsung Samsung HW-Q990H | Samsung Samsung HW-Q800F | Sonos Sonos Arc Ultra | Klipsch Klipsch Flexus Core 300 | Sony Sony Bravia Theatre Bar 9 | JBL JBL Bar 1300XMK2 | Sony Sony Bravia Theatre System 6 | Sonos Sonos Beam (Gen 2) | Focal Focal Mu-so Hekla | Hisense Hisense AX5140Q | Marshall Marshall Heston 120 | Bose Bose Smart Soundbar 600 | Sonos Sonos Ray | Sony Sony HT-G700 | Sony Sony HT-S100F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier | S | A | A | A | A | B | B | C | C | C | D | F | F | F | F | F |
| Rank on this board | 1 of 16 | 2 of 16 | 3 of 16 | 4 of 16 | 5 of 16 | 6 of 16 | 7 of 16 | 8 of 16 | 9 of 16 | 10 of 16 | 11 of 16 | 12 of 16 | 13 of 16 | 14 of 16 | 15 of 16 | 16 of 16 |
| Ladder points | 1014 LP | 706 LP | 674 LP | 656 LP | 648 LP | 583 LP | 530 LP | 474 LP | 398 LP | 377 LP | 273 LP | 209 LP | 177 LP | 115 LP | 101 LP | 27 LP |
| Our verdict | Premium 11.1.4 system with proven durability and a generous 5-year warranty; consistently top in RTINGS reliability tests. | Same robust build as the Q990F but with more frequent firmware updates, giving it a slight edge over the older model. | Inherits Q990-series tuning with a real sub at midrange money; outclasses everything near its price. | Excellent spatial audio, but its firmware updates are less frequent than Samsung/Sony, placing it just below the Bravia Bar. | Best all-in-one; Klipsch’s components are durable and the unit has a solid warranty, but its software support lags behind larger brands. | 7.1.4 system with separate subwoofer; Sony’s eARC implementation is rock-solid and the unit has a long track record of low failure rates. | Powerful 7.1.4 with a dedicated sub; JBL’s build quality is high, though some users report occasional Bluetooth pairing issues after two years. | The cheapest credible route to real multi-piece surround, per What Hi-Fi?'s budget testing. | Compact but reliable; firmware updates are regular, yet its smaller driver set limits longevity in high-end use cases. | High cost with no clear advantage over more reliable competitors; early component failures noted in reviews. | Budget appeal but poor long-term reliability; many users report failures within 18 months. | Stylish design but subpar sound and frequent firmware stalling; not worth the price for serious home theater. | Good sound but Bose’s firmware is slow to roll out new features; some users report early hardware failures after 18 months. | A one-job tool (dialogue clarity) that does that job brilliantly; limited, but honestly priced for what it is. | 5.1.2 system with good soundstage; Sony’s long-term reliability is strong, though it lacks the advanced channel count of higher tiers. | The default impulse buy that barely beats your TV's own speakers; better-tested options at the same money exist. |
| What reviewers rate |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Where it falls short |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Evidence behind it | 58 sources across 46 outlets | 37 sources across 32 outlets | 32 sources across 27 outlets | 60 sources across 49 outlets | 43 sources across 38 outlets | 3 sources across 2 outlets | 8 sources across 6 outlets | 10 sources across 8 outlets | 57 sources across 50 outlets | 28 sources across 19 outlets | 62 sources across 50 outlets | 48 sources across 44 outlets | 42 sources across 31 outlets | 45 sources across 41 outlets | 9 sources across 9 outlets | 32 sources across 27 outlets |
| Flagged as one to avoid | Not flagged | Not flagged | Not flagged | Not flagged | Not flagged | Not flagged | Not flagged | Not flagged | Not flagged | 2 of 3 research runs | 2 of 8 research runs | 1 of 6 research runs | 1 of 7 research runs | 1 of 6 research runs | 2 of 7 research runs | 2 of 5 research runs |
| Announced | Jan 2025 | Apr 2026 | Apr 2025 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Where to buy | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it |
Every column is the same research that built the board. Nothing here is a specification sheet copied from a maker. Read how we rank for what a tier and a ladder point mean.