Compare Mini PCs
15 ranked products · Two to 4 at a time · Updated 20 Aug 2026
Pick any two to four of the 15 ranked mini pcs and read them side by side. This page opens on the board's top 3, Apple Mac mini (M4), Geekom A9 Max and GMKtec G10.
Choose what to compare
3 of 4 chosen
S
A
B
C
D
F
| Measure | Apple Apple Mac mini (M4) | Geekom Geekom A9 Max | GMKtec GMKtec G10 | Beelink Beelink S12 Pro | GMKtec GMKtec M5 Plus | Minisforum Minisforum Venus UM790 Pro | Geekom Geekom Mini IT13 | Minisforum Minisforum MS-01 | GMKtec GMKtec M6 Ultra | Dell Dell Mini-PC | Geekom Geekom IT15 | GMKtec GMKtec K8 Plus | GMKtec GMKtec K12 | Geekom Geekom A5 2025 Edition | Beelink Beelink S13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier | S | S | A | B | B | C | C | D | D | D | D | F | F | F | F |
| Rank on this board | 1 of 15 | 2 of 15 | 3 of 15 | 4 of 15 | 5 of 15 | 6 of 15 | 7 of 15 | 8 of 15 | 9 of 15 | 10 of 15 | 11 of 15 | 12 of 15 | 13 of 15 | 14 of 15 | 15 of 15 |
| Ladder points | 1025 LP | 870 LP | 696 LP | 583 LP | 501 LP | 433 LP | 378 LP | 347 LP | 322 LP | 264 LP | 264 LP | 182 LP | 160 LP | 123 LP | 88 LP |
| Our verdict | The undisputed leader due to a strong consensus of performance and ecosystem integration, consistently appearing at the top of recommendations. | Offers excellent value and features, making it a popular choice for those seeking a balance between price and performance. | Offers a Ryzen 5 5600H or Intel i7-12700H in a compact case with excellent cooling and plenty of ports. At mid-range money it gives more than double the performance of many “budget” mini PCs while staying quieter. | A very small chassis that still houses a Ryzen 5 5600H, dual-M.2, Wi-Fi 6E and a full-size HDMI output. Its price makes it the best value for users who need a tiny footprint without sacrificing performance. | Strong performance, good thermals, and dependable build quality. | High-end specs for creators, quiet operation, and reliable firmware updates. | A Ryzen 3 5300U-based unit that delivers a surprisingly smooth experience for office work and light media tasks at a budget price. Its price/performance ratio is unmatched in the entry-level segment. | Respects user expectations for a mini PC, appearing on “best of” lists. | The flagship of the GMKtec line, featuring an Intel i9-12900H and a dedicated RTX 3070 GPU in a small chassis. It offers desktop-level performance without desktop money, beating many full-size gaming rigs. | Overlooked compared to competitors, indicating limited appeal. | Listed in a positive roundup, but lacks the widespread praise seen with higher-ranked models. | Over-hyped gaming focus, poor GPU options, and higher failure rates. | Flagged as a model to avoid due to reported problems and negative user experiences. | Acceptable for light use but underperforms on demanding tasks and has limited future support. | Good value with solid build; quieter than many peers. |
| What reviewers rate |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Where it falls short | Nothing recorded | Nothing recorded | Nothing recorded | Nothing recorded |
|
| Nothing recorded |
| Nothing recorded |
|
|
|
|
|
|
| Evidence behind it | 98 sources across 73 outlets | 82 sources across 62 outlets | 42 sources across 35 outlets | 11 sources across 11 outlets | 55 sources across 39 outlets | 15 sources across 13 outlets | 73 sources across 61 outlets | 24 sources across 20 outlets | 73 sources across 58 outlets | 4 sources across 4 outlets | 72 sources across 60 outlets | 36 sources across 32 outlets | 45 sources across 40 outlets | 52 sources across 41 outlets | 35 sources across 27 outlets |
| Flagged as one to avoid | Not flagged | Not flagged | Not flagged | Not flagged | 1 of 5 research runs | 1 of 4 research runs | Not flagged | 2 of 6 research runs | Not flagged | 3 of 5 research runs | 1 of 5 research runs | 3 of 4 research runs | 3 of 7 research runs | 3 of 5 research runs | 3 of 5 research runs |
| Announced | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Where to buy | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it |
Every column is the same research that built the board. Nothing here is a specification sheet copied from a maker. Read how we rank for what a tier and a ladder point mean.