Compare Metal Detectors
14 ranked products · Two to 4 at a time · Updated 4 Sept 2026
Pick any two to four of the 14 ranked metal detectors and read them side by side. This page opens on the board's top 3, Minelab Vanquish 440 Metal Detector, XP Deus II HF2 Metal Detector and Garrett AT MAX Metal Detector.
Choose what to compare
3 of 4 chosen
A
B
C
D
F
| Measure | Minelab Minelab Vanquish 440 Metal Detector | XP XP Deus II HF2 Metal Detector | Garrett Garrett AT MAX Metal Detector | Minelab Minelab Equinox 900 Metal Detector | Nokta Nokta FindX Pro Metal Detector | Minelab Minelab Manticore Metal Detector | Minelab Minelab Equinox 700 Metal Detector | Garrett Garrett ACE Apex Metal Detector | Garrett Garrett ACE 300 Metal Detector | Minelab Minelab Legend 2 Metal Detector | Garrett Garrett ACE 250 Metal Detector | Bounty Hunter Bounty Hunter Metal Detector | Gold Monster Gold Monster 1000 Metal Detector | Bounty Hunter Bounty Hunter Gold Digger Metal Detector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier | A | A | A | A | B | C | C | D | D | D | D | D | D | F |
| Rank on this board | 1 of 14 | 2 of 14 | 3 of 14 | 4 of 14 | 5 of 14 | 6 of 14 | 7 of 14 | 8 of 14 | 9 of 14 | 10 of 14 | 11 of 14 | 12 of 14 | 13 of 14 | 14 of 14 |
| Ladder points | 801 LP | 752 LP | 703 LP | 674 LP | 638 LP | 492 LP | 371 LP | 323 LP | 315 LP | 313 LP | 310 LP | 278 LP | 210 LP | 109 LP |
| Our verdict | Its balance of features, affordability, and beginner-friendliness makes it a strong contender in the entry-level market. | The community consistently highlights its advanced features and versatility, making it the top choice for serious users seeking performance and customization options. | A reliable and waterproof all-around detector that consistently receives positive mentions for its depth and ease of use. | Its multi-frequency capabilities and overall performance place it high on the list, though some find it complex initially. | The combination of portability and power makes this a very desirable detector for those who travel or want something compact without sacrificing performance. | Its consistent promotion as the "best of the best" for beach hunting, coupled with its strong performance in water, secures its high ranking. | A solid beginner’s choice. Depth and performance are good but not as refined as higher-tier models. | The improvements over previous ACE models, particularly in depth and discrimination, justify its placement above older ACE versions. | Good entry-level performer, but limited depth and sensitivity compared to higher-priced competitors. | A good upgrade from basic detectors, offering a step up in features without breaking the bank. | Considered outdated by many in the community, with users recommending upgrades such as the ACE Apex or Minelab Vanquish. | While affordable, the community expresses concerns about build quality and performance compared to other brands, with owners reporting it being underpowered. | Its specialized nature limits its appeal and versatility compared to general-purpose detectors. | Frequently criticized for poor performance and cheap construction, making it a detector to avoid. |
| What reviewers rate |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Where it falls short |
| Nothing recorded |
|
|
| Nothing recorded |
|
|
|
|
|
|
|
|
| Evidence behind it | 13 sources across 10 outlets | 20 sources across 14 outlets | 18 sources across 15 outlets | 34 sources across 24 outlets | 11 sources across 9 outlets | 66 sources across 40 outlets | 18 sources across 17 outlets | 21 sources across 17 outlets | 21 sources across 16 outlets | 28 sources across 24 outlets | 35 sources across 30 outlets | 2 sources across 1 outlet Thin sourcing, read it as provisional | 18 sources across 16 outlets | 1 source across 1 outlet Thin sourcing, read it as provisional |
| Flagged as one to avoid | Not flagged | Not flagged | Not flagged | Not flagged | Not flagged | 1 of 7 research runs | 1 of 5 research runs | 2 of 4 research runs | 2 of 5 research runs | 2 of 7 research runs | 2 of 3 research runs | 2 of 3 research runs | 4 of 7 research runs | 4 of 5 research runs |
| Announced | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Where to buy | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it |
Every column is the same research that built the board. Nothing here is a specification sheet copied from a maker. Read how we rank for what a tier and a ladder point mean.