Compare Gas Grills
13 ranked products · Two to 4 at a time · Updated 21 Aug 2026
Pick any two to four of the 13 ranked gas grills and read them side by side. This page opens on the board's top 3, Weber Genesis Smart EX-325W, Weber Spirit E-425 and Weber Genesis E-325.
Choose what to compare
3 of 4 chosen
S
A
B
C
D
F
| Measure | Weber Weber Genesis Smart EX-325W | Weber Weber Spirit E-425 | Weber Weber Genesis E-325 | Weber Weber Summit S-470 | Weber Weber Spirit E-435 | Fire Magic Fire Magic Aurora A540i | Weber Weber Spirit E-310 | Napoleon Napoleon Prestige Pro 665 | Monument Monument Denali 605 | Napoleon Napoleon Rogue 425 | Nexgrill Nexgrill 4-Burner Stainless Steel Propane Gas Grill | Weber Weber Spirit E-210 | Weber Weber Spirit II Liquid Propane |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier | S | A | A | B | B | C | C | C | C | C | C | D | F |
| Rank on this board | 1 of 13 | 2 of 13 | 3 of 13 | 4 of 13 | 5 of 13 | 6 of 13 | 7 of 13 | 8 of 13 | 9 of 13 | 10 of 13 | 11 of 13 | 12 of 13 | 13 of 13 |
| Ladder points | 957 LP | 845 LP | 675 LP | 559 LP | 521 LP | 457 LP | 452 LP | 434 LP | 412 LP | 384 LP | 371 LP | 230 LP | 143 LP |
| Our verdict | The combination of smart features and established Weber quality makes it a top choice for many. | A consistently praised model offering excellent value and reliability that resonates with the community. | A reliable workhorse, consistently recommended for its balance of price and performance. | The 2026 Consumer Reports best-value gas grill guide lists the Summit S-470 as the best overall value for its high-grade stainless steel construction and large grill surface. | Adds features without compromising durability; solid long-term performance. | Quick burner wear and buggy firmware; short warranty. | Proven long-term durability, excellent warranty, and consistent performance. | Its premium build and performance place it high on the list for those seeking a step up in grilling experience. | Its versatility and strong performance have earned it recognition as a worthwhile investment. | Provides solid grilling capabilities at a reasonable price point, making it an attractive option for many buyers. | While affordable, recurring concerns about quality and durability hold it back significantly. | Budget option with good durability for its price. | A dependable choice for those seeking a compact and user-friendly grill. |
| What reviewers rate |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Where it falls short | Nothing recorded | Nothing recorded | Nothing recorded | Nothing recorded | Nothing recorded |
|
|
|
| Nothing recorded |
|
|
|
| Evidence behind it | 2 sources across 2 outlets | 16 sources across 14 outlets | 22 sources across 19 outlets | 4 sources across 3 outlets | 14 sources across 11 outlets | 5 sources across 5 outlets | 14 sources across 13 outlets | 15 sources across 13 outlets | 24 sources across 22 outlets | 22 sources across 21 outlets | 5 sources across 4 outlets | 16 sources across 11 outlets | 5 sources across 5 outlets |
| Flagged as one to avoid | Not flagged | Not flagged | Not flagged | Not flagged | Not flagged | 1 of 4 research runs | Not flagged | 1 of 4 research runs | Not flagged | Not flagged | 1 of 7 research runs | 2 of 4 research runs | 1 of 5 research runs |
| Announced | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Where to buy | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it |
Every column is the same research that built the board. Nothing here is a specification sheet copied from a maker. Read how we rank for what a tier and a ladder point mean.