Compare Tents
17 ranked products · Two to 4 at a time · Updated 24 Aug 2026
Pick any two to four of the 17 ranked tents and read them side by side. This page opens on the board's top 3, Big Agnes Copper Spur UL3, Mountain Hardwear Mineral King 3 and Kelty Wireless 6.
Choose what to compare
3 of 4 chosen
S
A
C
D
F
| Measure | Big Agnes Big Agnes Copper Spur UL3 | Mountain Hardwear Mountain Hardwear Mineral King 3 | Kelty Kelty Wireless 6 | North Face North Face Wawona 6 | Hilleberg Hilleberg Allak | NEMO NEMO Aurora Highrise 4P | Big Agnes Big Agnes Copper Spur HV UL1 | NEMO NEMO Aurora Highrise 6P | Big Agnes Big Agnes Copper Spur HV UL2 | Fjern Fjern Gökotta 2 | Big Agnes Big Agnes Copper Spur UL1 | Big Agnes Big Agnes Copper Spur HV UL3 | Big Agnes Big Agnes Copper Spur UL2 | Coleman Coleman Skydome 6P | Big Agnes Big Agnes Sting | Simond Simond MT900 | Big Agnes Big Agnes Copper Spur HV UL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier | S | S | A | A | C | C | C | D | D | D | D | D | F | F | F | F | F |
| Rank on this board | 1 of 17 | 2 of 17 | 3 of 17 | 4 of 17 | 5 of 17 | 6 of 17 | 7 of 17 | 8 of 17 | 9 of 17 | 10 of 17 | 11 of 17 | 12 of 17 | 13 of 17 | 14 of 17 | 15 of 17 | 16 of 17 | 17 of 17 |
| Ladder points | 1098 LP | 1031 LP | 811 LP | 657 LP | 473 LP | 440 LP | 362 LP | 321 LP | 306 LP | 303 LP | 295 LP | 295 LP | 137 LP | 0 LP | 0 LP | 0 LP | 0 LP |
| Our verdict | The most versatile three-person ultralight, praised for its lightweight, packability and long-term durability. | The top two-person tent for backcountry, noted for its low weight and excellent weather protection. | Best value family-camping tent, combining roomy floor space with solid weatherproofing. | Best overall family-camping tent, offering the largest floor area (86 sq ft) and robust construction. | Excellent weather protection for two people, but its higher price and limited space keep it below the top tier. | A four-person tent that balances weight and weather protection. | The lightest three-person tent with a fully pitched attachment system that keeps it dry in harsh weather. | The six-person version offers more space but suffers from higher weight and a less robust frame. | A higher-volume version of the UL3 that adds headroom without much weight penalty. | Switchback Travel lists the Fjern Gökotta 2 as a standout for its compact size, durability and good ventilation. | Premium price for too small interior space. | The flagship three-person model that offers the best combination of weight, space and durability. | A two-person ultralight that offers excellent comfort and durability. | Although marketed as a budget family tent, reviews point to frequent seam failures and limited wind resistance after long use. | Overpriced for its limited weather performance. | A high-price, heavy tent that repeatedly receives complaints about weak pole connections and seam integrity in extreme weather. | Over-priced with only marginal additional space. |
| What reviewers rate |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Where it falls short | Nothing recorded | Nothing recorded | Nothing recorded |
| Nothing recorded |
|
|
|
|
|
|
|
|
|
|
|
|
| Evidence behind it | 10 sources across 8 outlets | 3 sources across 3 outlets | 10 sources across 8 outlets | 20 sources across 19 outlets | 22 sources across 19 outlets | 3 sources across 3 outlets | 10 sources across 10 outlets | 3 sources across 3 outlets | 31 sources across 27 outlets | 2 sources across 1 outlet Thin sourcing, read it as provisional | 8 sources across 7 outlets | 11 sources across 10 outlets | 27 sources across 23 outlets | 2 sources across 2 outlets | 1 source across 1 outlet Thin sourcing, read it as provisional | 25 sources across 20 outlets | 6 sources across 6 outlets |
| Flagged as one to avoid | Not flagged | Not flagged | Not flagged | 2 of 12 research runs | 2 of 12 research runs | 1 of 6 research runs | 1 of 2 research runs | 2 of 8 research runs | 2 of 8 research runs | 1 of 7 research runs | 1 of 7 research runs | 2 of 10 research runs | 2 of 7 research runs | 8 of 12 research runs | 5 of 9 research runs | 4 of 7 research runs | 4 of 6 research runs |
| Announced | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Where to buy | No link on record | No link on record | No link on record | No link on record | No link on record | No link on record | No link on record | No link on record | No link on record | No link on record | No link on record | No link on record | No link on record | No link on record | No link on record | No link on record | No link on record |
Every column is the same research that built the board. Nothing here is a specification sheet copied from a maker. Read how we rank for what a tier and a ladder point mean.