Compare Hard Drives
18 ranked products · Two to 4 at a time · Updated 14 Oct 2026
Pick any two to four of the 18 ranked hard drives and read them side by side. This page opens on the board's top 3, WD My Passport, WD Elements Desktop and LaCie d2 Professional.
Choose what to compare
3 of 4 chosen
S
A
B
C
D
F
| Measure | WD WD My Passport | WD WD Elements Desktop | LaCie LaCie d2 Professional | Seagate Seagate Portable (STGX) | Western Digital WD Elements Portable | SanDisk SanDisk Professional G-DRIVE | WD WD My Book | Seagate Seagate Expansion Desktop | Toshiba Toshiba Canvio Basics | Seagate Seagate One Touch Hub | Toshiba Toshiba Canvio Advance | WD WD Black P10 Game Drive | Toshiba Toshiba Canvio Flex | WD WD My Passport Ultra | WD WD My Passport for Mac | SanDisk SanDisk Professional G-DRIVE ArmorATD | LaCie LaCie Rugged USB-C | Seagate Seagate Ultra Touch HDD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier | S | A | A | B | B | B | B | C | D | D | D | D | D | D | D | F | F | F |
| Rank on this board | 1 of 18 | 2 of 18 | 3 of 18 | 4 of 18 | 5 of 18 | 6 of 18 | 7 of 18 | 8 of 18 | 9 of 18 | 10 of 18 | 11 of 18 | 12 of 18 | 13 of 18 | 14 of 18 | 15 of 18 | 16 of 18 | 17 of 18 | 18 of 18 |
| Ladder points | 964 LP | 814 LP | 676 LP | 590 LP | 576 LP | 575 LP | 513 LP | 442 LP | 343 LP | 325 LP | 312 LP | 282 LP | 280 LP | 252 LP | 238 LP | 192 LP | 173 LP | 18 LP |
| Our verdict | Excellent portability and price per terabyte. | Best overall value, high capacity, solid performance. | Robust build and fast speeds at a reasonable price. | Placed last because it has a higher failure rate, lower MTBF and better alternatives are available. | Reliable but slightly slower than other portable drives. Still a solid choice for budget users. | Premium desktop drive with great reliability. | High capacity desktop drive with competitive pricing. | Reliable, affordable desktop option. | Lowest price per terabyte for basic needs. | Redundant features at a higher price. | Good balance of performance, durability, and cost. | Best for gamers needing large capacity and speed, but higher cost. | A Canvio Basics with exFAT pre-formatting and a higher price. Formatting is free, so there is no way this beats its cheaper sibling. | Overpriced with minimal benefit. | You are paying a markup for a formatting step that takes two minutes in Disk Utility. Buy the standard My Passport and reformat. | Extra cost for negligible added value. | Sixth for its shock-resistant design and reliable performance under stress, as highlighted by Wired and RTINGS. | The Rescue bundle saves it from the floor, but you are paying for fabric, and 2 TB maximum is limiting for a backup drive. |
| What reviewers rate |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Nothing recorded |
|
|
|
| Where it falls short |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Nothing recorded |
|
|
|
| Evidence behind it | 29 sources across 27 outlets | 8 sources across 8 outlets | 24 sources across 23 outlets | 9 sources across 8 outlets | 6 sources across 6 outlets | 11 sources across 11 outlets | 51 sources across 47 outlets | 13 sources across 13 outlets | 24 sources across 19 outlets | 25 sources across 23 outlets | 15 sources across 9 outlets | 19 sources across 19 outlets | 12 sources across 11 outlets | 4 sources across 3 outlets | 1 source across 1 outlet Thin sourcing, read it as provisional | 9 sources across 8 outlets | 28 sources across 26 outlets | 3 sources across 3 outlets |
| Flagged as one to avoid | Not flagged | Not flagged | 1 of 7 research runs | 1 of 10 research runs | Not flagged | 1 of 7 research runs | 1 of 10 research runs | 1 of 10 research runs | 2 of 8 research runs | 1 of 9 research runs | 1 of 9 research runs | Not flagged | 1 of 5 research runs | 2 of 7 research runs | Not flagged | 1 of 9 research runs | 4 of 11 research runs | 3 of 5 research runs |
| Announced | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Where to buy | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it |
Every column is the same research that built the board. Nothing here is a specification sheet copied from a maker. Read how we rank for what a tier and a ladder point mean.