Compare Hard Drives
16 ranked products · Two to 4 at a time · Updated 17 Aug 2026
Pick any two to four of the 16 ranked hard drives and read them side by side. This page opens on the board's top 3, WD My Passport, WD Elements Desktop and LaCie d2 Professional.
Choose what to compare
3 of 4 chosen
S
A
B
C
D
F
| Measure | WD WD My Passport | WD WD Elements Desktop | LaCie LaCie d2 Professional | Seagate Seagate Portable (STGX) | Western Digital WD Elements Portable | WD WD My Book | Seagate Seagate Expansion Desktop | Toshiba Toshiba Canvio Basics | Seagate Seagate One Touch Hub | Toshiba Toshiba Canvio Advance | WD WD Black P10 Game Drive | Toshiba Toshiba Canvio Flex | WD WD My Passport Ultra | SanDisk SanDisk Professional G-DRIVE ArmorATD | LaCie LaCie Rugged USB-C | Seagate Seagate Ultra Touch HDD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier | S | A | A | B | B | B | C | D | D | D | D | D | D | F | F | F |
| Rank on this board | 1 of 16 | 2 of 16 | 3 of 16 | 4 of 16 | 5 of 16 | 6 of 16 | 7 of 16 | 8 of 16 | 9 of 16 | 10 of 16 | 11 of 16 | 12 of 16 | 13 of 16 | 14 of 16 | 15 of 16 | 16 of 16 |
| Ladder points | 964 LP | 814 LP | 676 LP | 590 LP | 576 LP | 513 LP | 442 LP | 343 LP | 325 LP | 312 LP | 282 LP | 280 LP | 252 LP | 192 LP | 173 LP | 18 LP |
| Our verdict | Excellent portability and price per terabyte. | Best overall value, high capacity, solid performance. | Robust build and fast speeds at a reasonable price. | Placed last because it has a higher failure rate, lower MTBF and better alternatives are available. | Reliable but slightly slower than other portable drives; still a solid choice for budget users. | High capacity desktop drive with competitive pricing. | Reliable, affordable desktop option. | Lowest price per terabyte for basic needs. | Redundant features at a higher price. | Good balance of performance, durability, and cost. | Best for gamers needing large capacity and speed, but higher cost. | A Canvio Basics with exFAT pre-formatting and a higher price; formatting is free, so there is no way this beats its cheaper sibling. | Overpriced with minimal benefit. | Extra cost for negligible added value. | Sixth for its shock-resistant design and reliable performance under stress, as highlighted by Wired and RTINGS. | The Rescue bundle saves it from the floor, but you are paying for fabric, and 2 TB maximum is limiting for a backup drive. |
| What reviewers rate |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Where it falls short |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Evidence behind it | 72 sources across 58 outlets | 14 sources across 13 outlets | 25 sources across 22 outlets | 36 sources across 30 outlets | 1 source across 1 outlet Thin sourcing, read it as provisional | 61 sources across 49 outlets | 13 sources across 12 outlets | 24 sources across 18 outlets | 5 sources across 5 outlets | 18 sources across 10 outlets | 25 sources across 22 outlets | 14 sources across 13 outlets | 13 sources across 10 outlets | 3 sources across 2 outlets | 6 sources across 5 outlets | 2 sources across 2 outlets |
| Flagged as one to avoid | Not flagged | Not flagged | 1 of 7 research runs | 1 of 10 research runs | Not flagged | 1 of 10 research runs | 1 of 10 research runs | 2 of 8 research runs | 1 of 9 research runs | 1 of 9 research runs | Not flagged | 1 of 5 research runs | 2 of 7 research runs | 1 of 9 research runs | 4 of 11 research runs | 3 of 5 research runs |
| Announced | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Where to buy | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it |
Every column is the same research that built the board. Nothing here is a specification sheet copied from a maker. Read how we rank for what a tier and a ladder point mean.