Compare Gaming Headsets
27 ranked products · Two to 4 at a time · Updated 10 Sept 2026
Pick any two to four of the 27 ranked gaming headsets and read them side by side. This page opens on the board's top 3, Audeze Maxwell 2, HyperX Cloud III and SteelSeries Arctis Nova Pro Wireless.
Choose what to compare
3 of 4 chosen
S
A
B
C
D
F
| Measure | Audeze Audeze Maxwell 2 | HyperX HyperX Cloud III | SteelSeries SteelSeries Arctis Nova Pro Wireless | SteelSeries SteelSeries Arctis Nova 7 Wireless (Gen 2) | HyperX HyperX Cloud Alpha Wireless | Glorious Glorious GHS Wireless InfinitePlay | Razer Razer BlackShark V3 | SteelSeries SteelSeries Arctis Nova 3 Wireless | Sony Sony INZONE H6 Air | Turtle Beach Turtle Beach Stealth Pro II | SteelSeries SteelSeries Arctis Nova Pro Omni | HyperX HyperX Cloud Stinger 3 Wireless | Logitech Logitech G Pro X 2 Lightspeed | Beyerdynamic Beyerdynamic MMX 300 Pro | Razer Razer BlackShark V3 Pro | HyperX HyperX Cloud Stinger 2 | ASUS ASUS ROG Kithara | Logitech Logitech G432 | Logitech G Logitech G Astro A10 Gen 2 | HyperX HyperX Cloud Alpha | SteelSeries SteelSeries Arctis Nova Elite | Turtle Beach Turtle Beach Stealth 700 Gen 3 | Corsair Corsair Virtuoso Max | Turtle Beach Turtle Beach Stealth 600 (Gen 3) | Logitech G Logitech G Astro A50 X | Sony Sony InZone H9 II | Razer Razer Kraken V4 Pro |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier | S | A | A | A | B | B | B | B | B | B | B | B | C | C | C | C | C | C | D | D | D | F | F | F | F | F | F |
| Rank on this board | 1 of 27 | 2 of 27 | 3 of 27 | 4 of 27 | 5 of 27 | 6 of 27 | 7 of 27 | 8 of 27 | 9 of 27 | 10 of 27 | 11 of 27 | 12 of 27 | 13 of 27 | 14 of 27 | 15 of 27 | 16 of 27 | 17 of 27 | 18 of 27 | 19 of 27 | 20 of 27 | 21 of 27 | 22 of 27 | 23 of 27 | 24 of 27 | 25 of 27 | 26 of 27 | 27 of 27 |
| Ladder points | 1100 LP | 743 LP | 670 LP | 652 LP | 602 LP | 578 LP | 568 LP | 561 LP | 554 LP | 510 LP | 508 LP | 503 LP | 496 LP | 489 LP | 489 LP | 440 LP | 423 LP | 383 LP | 335 LP | 320 LP | 212 LP | 204 LP | 192 LP | 132 LP | 126 LP | 123 LP | 118 LP |
| Our verdict | RTINGS' number one across three current guides plus Crutchfield's best all-around, on a build platform designed to be serviced rather than discarded. The safest long-term ownership bet in the category. | No battery, no dongle, no firmware, aluminum frame. Boring reliability is a feature, and this is the closest thing to a forever headset. | The only headset here with published year-plus long-term testing calling it a reliable powerhouse, plus a swappable battery. Proven, not just promising. | The Independent's best overall, and a refresh of the Arctis 7 line that owners specifically cite for surviving years of daily use. | The 300-hour battery slashes charge cycles, the main killer of wireless headsets, on a battle-tested frame. | TechRadar's "rage proof build quality" plus hot-swap batteries that neutralize the wireless headset's biggest failure point. Ranked below Beyerdynamic only because the brand's long-term support record is unproven. | A solid current-gen competitive headset, but it does nothing that justifies ranking above the value picks above it. | The cheapest way into genuinely good wireless. Beats everything near its price. | The breakout of the current cycle: SoundGuys concludes it is hard to beat, PC Gamer calls it a fantastic entry in Sony's gaming canon, and Headphones.com praises its exceptional comfort and value. The consensus comfort-and-value standout. | RTINGS, IGN and the specialist reviewers all land on very good to great. The strongest new flagship not named Maxwell 2. | PCMag's current premium wireless top pick on the same validated platform. Ranked just below the older sibling only because its own long-term record is still accumulating. | Strong current reviews from Tom's Hardware and PCPer with standout battery life, but it is one generation deep with less ownership history than the wired Stinger 2 above it. | Solid frame and drivers, dragged down by G Hub software friction and a sealed battery. | Crutchfield's best wired pick from a brand famous for build and parts support. No battery means the most common wireless failure mode simply does not exist. | A good headset trapped under its own sibling: the consensus crowned the standard V3 as best wireless gaming headset, leaving the Pro as the pricier version the experts did not pick. | RTINGS' most affordable HyperX recommendation and Wirecutter says it out-sounds pricier gaming headsets. The Cloud family's owner-reported longevity does the heavy lifting. | The widest hype-to-consensus gap on the board: specialist raves exist, but RTINGS' measured review flags leakage, poor noise blocking and an unstable fit. The Audeze Maxwell 2 delivers the audiophile pitch without the practical flaws. | The oldest design on this board, kept alive by budget-list inertia, with owner reports of poor output and mic problems. The HyperX Cloud Stinger 2 is the budget wired buy that should be in its place. | PCMag Editors' Choice budget wired headset. No battery, no wireless radio, and Astro's long support history make it the durable default for tight budgets. | PCGamer's wired pick, still superb, and often discounted into no-brainer territory. Hard to beat per dollar. | The most expensive board member and the purest example of paying for bragging rights. The Maxwell 2 delivers most of the experience for far less. | Outclassed by its own cheaper sibling on mic performance and rated merely fine by the wider press. Go Stealth Pro II up or step down rather than sideways. | Style over stamina: owner-reported mic failures, fatiguing weight, and the iCUE albatross. The Maxwell 2 is better at the same price. | The most cross-shopped disappointment in the category: hinge and headband fatigue within a couple of years is the norm. The wired Cloud III at similar money simply survives. | The most heavily marketed headset in the category, and StreamTechReviews themselves say only buy it if you need its specific features. The dock-tethered design is a longevity gamble that the Maxwell 2 or Nova Pro Omni do not take. | Coasting on the Sony badge while the line's plastic build and hinge reputation lag the field. The Nova 7 Gen 2 beats it for less. | Marketing-led flagship whose haptics and base-station gimmicks do not compensate for losing on sound and mic to the cheaper BlackShark V3 Pro. |
| What reviewers rate |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Where it falls short |
| Nothing recorded |
| Nothing recorded | Nothing recorded |
| Nothing recorded | Nothing recorded | Nothing recorded |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Evidence behind it | 71 sources across 51 outlets | 41 sources across 40 outlets | 24 sources across 20 outlets | 16 sources across 16 outlets | 11 sources across 11 outlets | 5 sources across 5 outlets | 66 sources across 52 outlets | 10 sources across 10 outlets | 43 sources across 36 outlets | 32 sources across 30 outlets | 31 sources across 27 outlets | 3 sources across 3 outlets | 12 sources across 12 outlets | 21 sources across 19 outlets | 58 sources across 54 outlets | 4 sources across 4 outlets | 51 sources across 45 outlets | 4 sources across 3 outlets | 18 sources across 16 outlets | 43 sources across 38 outlets | 34 sources across 31 outlets | 32 sources across 28 outlets | 13 sources across 13 outlets | 29 sources across 26 outlets | 36 sources across 32 outlets | 36 sources across 34 outlets | 15 sources across 13 outlets |
| Flagged as one to avoid | Not flagged | Not flagged | 1 of 9 research runs | Not flagged | Not flagged | Not flagged | Not flagged | Not flagged | Not flagged | Not flagged | Not flagged | Not flagged | Not flagged | Not flagged | 1 of 8 research runs | Not flagged | 1 of 2 research runs | 1 of 2 research runs | Not flagged | Not flagged | 1 of 8 research runs | 1 of 2 research runs | 3 of 7 research runs | 2 of 7 research runs | 5 of 12 research runs | 3 of 7 research runs | 1 of 6 research runs |
| Announced | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Jan 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Oct 2024 | Not recorded | Not recorded | Not recorded | Not recorded |
| Where to buy | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it |
Every column is the same research that built the board. Nothing here is a specification sheet copied from a maker. Read how we rank for what a tier and a ladder point mean.