Compare Electric Toothbrushes
17 ranked products · Two to 4 at a time · Updated 29 Aug 2026
Pick any two to four of the 17 ranked electric toothbrushes and read them side by side. This page opens on the board's top 3, Oral-B Pro 1000, Philips Sonicare 4100 and Oral-B iO Series 5.
Choose what to compare
3 of 4 chosen
S
A
B
C
D
F
| Measure | Oral-B Oral-B Pro 1000 | Philips Philips Sonicare 4100 | Oral-B Oral-B iO Series 5 | Suri Suri 2.0 Sustainable Sonic Toothbrush | Oral-B Oral-B iO Series 2 | Oral-B Oral-B iO Series 3 | Oral-B Oral-B iO Series 9 | Philips Philips Sonicare 7100 | usmile usmile Y10 Pro | Laifen Laifen Wave | Philips Philips Sonicare 9900 Prestige | Philips Philips Sonicare DiamondClean Smart 9500 | Oral-B Oral-B Genius X | Bitvae Bitvae R2 | Foreo Foreo Issa 3 | Burst Burst Sonic Toothbrush | Quip Quip Ultra Smart Sonic Electric Toothbrush |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier | S | A | A | B | B | B | B | B | C | C | D | D | D | F | F | F | F |
| Rank on this board | 1 of 17 | 2 of 17 | 3 of 17 | 4 of 17 | 5 of 17 | 6 of 17 | 7 of 17 | 8 of 17 | 9 of 17 | 10 of 17 | 11 of 17 | 12 of 17 | 13 of 17 | 14 of 17 | 15 of 17 | 16 of 17 | 17 of 17 |
| Ladder points | 931 LP | 810 LP | 689 LP | 636 LP | 587 LP | 554 LP | 523 LP | 512 LP | 412 LP | 362 LP | 308 LP | 262 LP | 240 LP | 157 LP | 118 LP | 118 LP | 0 LP |
| Our verdict | The most proven handle in the category, the cheapest quality heads, nothing extraneous to fail, and the top pick of Wirecutter, CNET and The Strategist. This is what buying it for life looks like in this category. | Equally mature platform with a quieter feel and Wirecutter's endorsement; ranked just below the Pro 1000 because Sonicare heads cost more over the years. | Everything good about iO with the features that matter, but the value gap over the iO3 is thin and consumable costs stay high. | The only brush designed to be repaired rather than replaced, which counts for a great deal over years; held out of the top three by its weaker motor and shorter track record. | Forbes's overall winner and the gentle pick from Health.com; slightly less capable pressure-sensor feedback than the iO3 for similar money. | The best motor Oral-B makes at the lowest sane price; docked for expensive iO heads and a younger platform than the Pro line. | The best cleaning experience here, ranked low because the display, app, case and head prices maximize both failure surface and lifetime cost. | TechRadar's current number one brings modern conveniences on a battle-tested platform, without flagship fragility. | Smart-screen feedback at budget-brand pricing; real value, dinged for weaker support network and unproven durability. | Excellent hardware value from a brand whose five-year support story is unwritten; that uncertainty is what holds it back. | Nothing is wrong with how it brushes and everything is wrong with what it costs to own; the 7100 delivers the substance for a fraction of the price. | A known, aging flagship whose reliability is documented; newer mid-range models now match it for less. | Honest placement: it is a functional brush with cheap classic heads, which beats the weak picks below it on ownership economics, but it is a superseded platform still sold at near-iO prices. Buy the iO3 instead. | The tier most associated with dead-on-arrival batteries and cracked handles, with no long-term test record and no proven support channel; the Pro 1000 costs little more and is the antidote. | Trap, and the clearest one on the board: near-flagship pricing with plaque removal that independent testing puts behind conventional sonic brushes. Buy the Suri 2.0 if design matters, the iO 5 if cleaning does. | Subscription hype with no top-tier specialist endorsement behind it; the Sonicare 4100 beats it for less money. | Marketing and subscription economics dressed as a toothbrush; underpowered versus every pick above it and dependent on Quip's refill pipeline. |
| What reviewers rate |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Nothing recorded |
|
|
| Where it falls short |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Nothing recorded |
|
|
| Evidence behind it | 18 sources across 16 outlets | 32 sources across 25 outlets | 10 sources across 8 outlets | 1 source across 1 outlet Thin sourcing, read it as provisional | 9 sources across 9 outlets | 8 sources across 8 outlets | 16 sources across 14 outlets | 11 sources across 8 outlets | 12 sources across 12 outlets | 49 sources across 35 outlets | 29 sources across 23 outlets | 15 sources across 12 outlets | 22 sources across 20 outlets | 15 sources across 15 outlets | 6 sources across 6 outlets | 17 sources across 16 outlets | 3 sources across 3 outlets |
| Flagged as one to avoid | Not flagged | Not flagged | Not flagged | Not flagged | Not flagged | Not flagged | 1 of 8 research runs | Not flagged | Not flagged | Not flagged | 3 of 7 research runs | 1 of 7 research runs | 2 of 7 research runs | 1 of 3 research runs | Not flagged | 1 of 5 research runs | 3 of 7 research runs |
| Announced | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Mar 2026 | Not recorded | Not recorded | Jul 2026 | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Where to buy | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it |
Every column is the same research that built the board. Nothing here is a specification sheet copied from a maker. Read how we rank for what a tier and a ladder point mean.