Compare Coolers
16 ranked products · Two to 4 at a time · Updated 24 Aug 2026
Pick any two to four of the 16 ranked coolers and read them side by side. This page opens on the board's top 3, YETI Roadie 48, RTIC 52-QT Ultra-Light and RovR RollR 60.
Choose what to compare
3 of 4 chosen
S
A
B
D
F
| Measure | YETI YETI Roadie 48 | RTIC RTIC 52-QT Ultra-Light | RovR RovR RollR 60 | Coleman Coleman Classic Series 65 Wheeled | YETI YETI Tundra 65 | Yeti YETI Roadie 32 | YETI YETI Roadie 32 Wheeled | Igloo Igloo Trailmate Journey 70-QT | Igloo Igloo Trailmate 70-QT | YETI YETI Roadie 8 | YETI YETI Roadie 24 | Hydro Flask Hydro Flask Soft Cooler | YETI YETI Tundra 45 | Igloo Igloo Trailmate Cooler | YETI YETI Roadie 60 Wheeled | Dometic Dometic CFX5 35 Electric Cooler |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier | S | S | A | A | B | D | D | F | F | F | F | F | F | F | F | F |
| Rank on this board | 1 of 16 | 2 of 16 | 3 of 16 | 4 of 16 | 5 of 16 | 6 of 16 | 7 of 16 | 8 of 16 | 9 of 16 | 10 of 16 | 11 of 16 | 12 of 16 | 13 of 16 | 14 of 16 | 15 of 16 | 16 of 16 |
| Ladder points | 1269 LP | 1050 LP | 801 LP | 723 LP | 623 LP | 346 LP | 243 LP | 195 LP | 181 LP | 161 LP | 133 LP | 92 LP | 71 LP | 67 LP | 34 LP | 0 LP |
| Our verdict | The rotomolded build and five-year warranty give it the strongest long-term reliability. | Lightweight yet durable, with proven ice retention for days in hot weather. | Rotomolded construction and easy handling make it a top choice for long trips. | Solid performance and durability, though slightly heavier than the RTIC. | Offers the best overall ice life and ruggedness across all sizes tested. | premium, portable cooler that keeps ice for days. | Adds capacity without sacrificing the brand’s proven reliability. | The Igloo Trailmate Journey is praised for its insulation and all-terrain wheels. | Extra cost not matched by significant performance gains over the smaller model. | The smallest wheeled cooler is highlighted for its compactness and solid build. | Smallest wheeled model still delivers strong ice life and durability. | Excellent balance of portability, cold retention, and build quality in the soft-cooler segment. | The Yeti Tundra 45 is an excellent high-end cooler with strong durability and a large capacity, though slightly less than the 65 model. | Good value for budget buyers with reliable insulation and ruggedness. | The 60-quart wheeled cooler is lauded for its capacity and durability, though it is heavier. | Falls outside the non-powered scope and offers poor ice retention for its cost. |
| What reviewers rate |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Nothing recorded |
| Where it falls short | Nothing recorded | Nothing recorded | Nothing recorded | Nothing recorded | Nothing recorded |
|
|
|
|
|
|
|
|
|
|
|
| Evidence behind it | 24 sources across 22 outlets | 8 sources across 8 outlets | 9 sources across 8 outlets | 1 source across 1 outlet Thin sourcing, read it as provisional | 29 sources across 27 outlets | 9 sources across 9 outlets | 3 sources across 3 outlets | 5 sources across 5 outlets | 1 source across 1 outlet Thin sourcing, read it as provisional | 16 sources across 14 outlets | 41 sources across 34 outlets | 3 sources across 3 outlets | 26 sources across 22 outlets | 5 sources across 5 outlets | 5 sources across 5 outlets | 32 sources across 25 outlets |
| Flagged as one to avoid | Not flagged | Not flagged | Not flagged | Not flagged | Not flagged | 1 of 2 research runs | 1 of 6 research runs | 3 of 6 research runs | 3 of 8 research runs | 2 of 3 research runs | 2 of 5 research runs | 2 of 12 research runs | 2 of 4 research runs | 5 of 7 research runs | 8 of 12 research runs | 8 of 9 research runs |
| Announced | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Where to buy | No link on record | No link on record | No link on record | No link on record | No link on record | No link on record | No link on record | No link on record | No link on record | No link on record | No link on record | No link on record | No link on record | No link on record | No link on record | No link on record |
Every column is the same research that built the board. Nothing here is a specification sheet copied from a maker. Read how we rank for what a tier and a ladder point mean.