Compare Upright Vacuums
16 ranked products · Two to 4 at a time · Updated 19 Aug 2026
Pick any two to four of the 16 ranked upright vacuums and read them side by side. This page opens on the board's top 3, Shark Stratos Upright Vacuum, SEBO Felix Premium Upright Vacuum and Dyson Ball Animal 3.
Choose what to compare
3 of 4 chosen
S
A
B
C
D
F
| Measure | Shark Shark Stratos Upright Vacuum | SEBO SEBO Felix Premium Upright Vacuum | Dyson Dyson Ball Animal 3 | Kenmore Kenmore Intuition Bagged | SEBO SEBO Airbelt D4 | Shark Shark PowerDetect Upright Vacuum | SEBO SEBO Automatic X7 | Bissell Bissell CleanView Bagless Vacuum | Miele Miele C1 Canister | SEBO SEBO Airbelt D4 Canister Vacuum | Shark Shark Navigator Lift-Away Pro | Shark Shark Stratos AZ3000 Upright | Bissell Bissell CleanView Swivel Vacuum | Bissell Bissell CleanView Turbo Multi Cyclonic Upright Vacuum | Shark Shark Navigator Lift-Away NV352 | Bissell Bissell Clearview Compact Turbo 3437F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier | S | A | A | B | B | B | C | C | D | D | D | D | D | D | F | F |
| Rank on this board | 1 of 16 | 2 of 16 | 3 of 16 | 4 of 16 | 5 of 16 | 6 of 16 | 7 of 16 | 8 of 16 | 9 of 16 | 10 of 16 | 11 of 16 | 12 of 16 | 13 of 16 | 14 of 16 | 15 of 16 | 16 of 16 |
| Ladder points | 965 LP | 803 LP | 687 LP | 636 LP | 596 LP | 587 LP | 461 LP | 409 LP | 332 LP | 281 LP | 272 LP | 263 LP | 221 LP | 219 LP | 162 LP | 156 LP |
| Our verdict | A solid combination of performance and affordability, backed by a YouTube recommendation and current deals. | Shares similar strengths to the Airbelt D4 regarding dust filtration, placing it high in the ranking. | High-end motor and filtration give it the best overall pet-friendly performance, though its price is higher than most competitors. | Reliable bagged system with solid suction. Its long warranty and proven durability earn it a spot in the top tier. | The community consistently praises its dust-filtration performance, especially for allergy sufferers, making it the top choice in this lens. | The deal alert suggests good value, though not as consistently praised as the top-tier SEBO models. | Versatile and powerful, but its price is close to premium models with similar features. | A decent budget option highlighted in a YouTube video. However, reliability concerns prevent it from ranking higher. | Although a canister, its inclusion in discussions about dust filtration warrants a higher placement if someone is open to that form factor. | best corded vacuum, 1250 W motor and excellent suction on all floor types. Top scores from RTINGS, TechGearLab | A mid-range option featured in a YouTube video, but shadowed by more consistently positive reviews for others. | The deal alert suggests good value but lacks the consistent praise of other models. | A budget option that sacrifices quality for price. | The overall sentiment leans towards reliability issues based on user comments about overheating vacuums. | Good build quality and decent suction at a lower price point, but not as powerful or feature-rich as higher-end models. | Primarily driven by deals, indicating it is an entry-level model with limitations. |
| What reviewers rate |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Where it falls short | Nothing recorded | Nothing recorded |
| Nothing recorded | Nothing recorded |
| Nothing recorded |
|
| Nothing recorded | Nothing recorded |
|
|
|
|
|
| Evidence behind it | 5 sources across 4 outlets | 3 sources across 3 outlets | 47 sources across 37 outlets | 6 sources across 5 outlets | 13 sources across 11 outlets | 2 sources across 2 outlets | 11 sources across 8 outlets | 5 sources across 4 outlets | 29 sources across 24 outlets | 2 sources across 2 outlets | 2 sources across 2 outlets | 1 source across 1 outlet Thin sourcing, read it as provisional | 1 source across 1 outlet Thin sourcing, read it as provisional | 4 sources across 4 outlets | 10 sources across 10 outlets | 4 sources across 3 outlets |
| Flagged as one to avoid | Not flagged | Not flagged | 1 of 6 research runs | 1 of 6 research runs | Not flagged | 1 of 7 research runs | Not flagged | 1 of 7 research runs | 1 of 3 research runs | 1 of 2 research runs | Not flagged | 1 of 3 research runs | 3 of 6 research runs | 3 of 7 research runs | 2 of 4 research runs | 4 of 6 research runs |
| Announced | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Where to buy | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it |
Every column is the same research that built the board. Nothing here is a specification sheet copied from a maker. Read how we rank for what a tier and a ladder point mean.