Compare Microwaves
12 ranked products · Two to 4 at a time · Updated 19 Aug 2026
Pick any two to four of the 12 ranked microwaves and read them side by side. This page opens on the board's top 3, Panasonic NN-SN686S Stainless Steel Microwave Oven, Breville Smooth Wave 3-in-1 Microwave Oven and LG MVEL2033F 1-2 cu ft Countertop Microwave Oven.
Choose what to compare
3 of 4 chosen
S
A
B
C
D
| Measure | Panasonic Panasonic NN-SN686S Stainless Steel Microwave Oven | Breville Breville Smooth Wave 3-in-1 Microwave Oven | LG LG MVEL2033F 1-2 cu ft Countertop Microwave Oven | LG LG NeoChef MVEL2033F 1-2 cu ft Countertop Microwave Oven | Toshiba Toshiba EM131A5C-BS 1-1 cu ft Countertop Microwave Oven | Sharp Sharp SMC1162HS 1-1 cu ft Countertop Microwave Oven | Danby Danby DMW1500W 1-2 cu ft Countertop Microwave Oven | Toshiba Toshiba EM131A5C-SS 1-1 cu ft Countertop Microwave Oven | Hamilton Beach Hamilton Beach 1-1 cu ft Countertop Microwave Oven | Black + Decker Black + Decker Digital 1-0.5 cu ft Countertop Microwave Oven | Panasonic Panasonic NN-SC67NS 1-2 cu ft Countertop Microwave Oven | GE GE GCST10A1WSS 1-2 cu ft Countertop Microwave Oven |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier | S | S | A | B | B | C | C | D | D | D | D | D |
| Rank on this board | 1 of 12 | 2 of 12 | 3 of 12 | 4 of 12 | 5 of 12 | 6 of 12 | 7 of 12 | 8 of 12 | 9 of 12 | 10 of 12 | 11 of 12 | 12 of 12 |
| Ladder points | 964 LP | 885 LP | 706 LP | 602 LP | 543 LP | 490 LP | 441 LP | 352 LP | 345 LP | 335 LP | 250 LP | 229 LP |
| Our verdict | Consistently praised across multiple videos for its strong performance, versatility and reliability, making it the top choice in this category. | Unmatched even heating, sensor-based cooking and long-term firmware support make it the top choice for durability and performance. | Solid build quality, good heat distribution and reliable warranty make it a strong mid-tier pick. | Featured in premium lists, it offers advanced features and solid performance but is slightly behind the Panasonic in overall consensus. | Its lack of distinction places it near the bottom of the ranking. | Reliable heating and low failure rate keep it in the upper mid-tier. | Good value with dependable operation, though slightly less robust than Sharp. | Older firmware and fewer features make it a less future-proof choice compared to the BS variant. | Included only as a basic option with no distinguishing features, placing it low in the ranking. | Too small and underpowered for most tasks; better to spend a bit more on a larger unit. | Solid and reliable, consistently appearing on recommended lists but lacking standout features that set it apart. | Listed as a recommendation but its high price relative to performance lowers its ranking. |
| What reviewers rate |
|
|
|
|
|
|
|
|
|
|
|
|
| Where it falls short |
|
| Nothing recorded |
|
|
|
|
|
|
|
|
|
| Evidence behind it | 10 sources across 10 outlets | 4 sources across 3 outlets | 4 sources across 3 outlets | 4 sources across 3 outlets | 1 source across 1 outlet Thin sourcing, read it as provisional | 5 sources across 4 outlets | 3 sources across 2 outlets | 1 source across 1 outlet Thin sourcing, read it as provisional | 2 sources across 2 outlets | 2 sources across 2 outlets | 4 sources across 3 outlets | 5 sources across 5 outlets |
| Flagged as one to avoid | Not flagged | Not flagged | Not flagged | Not flagged | 1 of 6 research runs | Not flagged | Not flagged | 1 of 4 research runs | 1 of 4 research runs | 2 of 4 research runs | 1 of 6 research runs | 4 of 7 research runs |
| Announced | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Where to buy | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it |
Every column is the same research that built the board. Nothing here is a specification sheet copied from a maker. Read how we rank for what a tier and a ladder point mean.