Compare Label Makers
16 ranked products · Two to 4 at a time · Updated 19 Aug 2026
Pick any two to four of the 16 ranked label makers and read them side by side. This page opens on the board's top 3, Brother P-touch PT-D220, Brother P-touch PT-N25BT and Epson LabelWorks LW-PX300.
Choose what to compare
3 of 4 chosen
A
B
C
D
F
| Measure | Brother Brother P-touch PT-D220 | Brother Brother P-touch PT-N25BT | Epson Epson LabelWorks LW-PX300 | Brother Brother P-touch Cube Plus PT-P710BT | Brother Brother QL-820NWBc | Brother Brother P-touch PT-D610BT | Brady Brady BMP21-PLUS | KNAON KNAON Bluetooth Thermal Shipping Label Printer | Epson Epson LabelWorks LW-C610PX | Niimbot Niimbot B21 | Dymo Dymo LabelManager 160 | Dymo Dymo LetraTag 100H | Munbyn Munbyn RealWriter 403B | Dymo Dymo LabelManager 420P | Nelko Nelko P21 | Dymo Dymo LabelWriter 550 Turbo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier | A | A | A | A | B | B | B | B | C | D | D | D | D | F | F | F |
| Rank on this board | 1 of 16 | 2 of 16 | 3 of 16 | 4 of 16 | 5 of 16 | 6 of 16 | 7 of 16 | 8 of 16 | 9 of 16 | 10 of 16 | 11 of 16 | 12 of 16 | 13 of 16 | 14 of 16 | 15 of 16 | 16 of 16 |
| Ladder points | 827 LP | 818 LP | 712 LP | 675 LP | 597 LP | 548 LP | 505 LP | 504 LP | 498 LP | 334 LP | 317 LP | 268 LP | 224 LP | 74 LP | 67 LP | 0 LP |
| Our verdict | Wirecutter lists it as a solid entry-level model with good print quality and battery life. TechRadar notes its affordability for home use. | Wirecutter calls it “the best label maker we’ve found” for its compact size, Bluetooth connectivity and easy-to-use app. TechRadar notes its fast printing speed and durable labels. | TechRadar names it “the great all-rounder pick overall” for its clear printing and sturdy build. PCMag also ranks it highly for industrial-style plastic labels. | The Consumer Guide calls it “the best Bluetooth label maker in 2026” for its wide tape-width range and app integration. Business Insider praises its value. | PCMag lists it as one of the best overall, praising its high-speed printing and versatile media support. TechRadar highlights its reliability for office use. | PCMag highlights its fast printing and Bluetooth connectivity, making it a top pick for office environments. | Not recommended because of limited media options and slower printing than newer competitors. | Not recommended due to poor print quality, low durability, and limited media options compared to other models. | TechRadar praises its high-resolution output and durable plastic labels, ideal for industrial settings. | Ranked 9th: strong tester results and charming hardware, but app-dependent and direct thermal, with an unproven long-term support story. | Wirecutter mentions it as a budget-friendly option with solid performance; TechRadar also recommends it for light office tasks. | Ranked 13th: tape-wasting margins, fading paper labels, and flimsy build make it a false economy even at its low price; the PT-N25BT is the fix. | Not recommended due to frequent misprints and absence of Bluetooth connectivity. | PCMag cites its versatility and robust app support, making it a strong choice for small businesses. | Not recommended because of bulky design and narrow label width range compared to newer models. | Wirecutter notes its speed and reliability for heavy-duty printing; PCMag also lists it among the best for office use. |
| What reviewers rate |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Where it falls short |
| Nothing recorded |
|
| Nothing recorded |
|
|
|
|
|
|
|
|
|
|
|
| Evidence behind it | 3 sources across 3 outlets | 4 sources across 4 outlets | 5 sources across 5 outlets | 9 sources across 9 outlets | 1 source across 1 outlet Thin sourcing, read it as provisional | 4 sources across 4 outlets | 16 sources across 15 outlets | 5 sources across 5 outlets | 12 sources across 10 outlets | 42 sources across 38 outlets | 28 sources across 27 outlets | 30 sources across 25 outlets | 21 sources across 13 outlets | 7 sources across 7 outlets | 58 sources across 46 outlets | 23 sources across 22 outlets |
| Flagged as one to avoid | Not flagged | Not flagged | Not flagged | Not flagged | Not flagged | Not flagged | 2 of 8 research runs | 2 of 4 research runs | Not flagged | Not flagged | Not flagged | 3 of 6 research runs | 2 of 4 research runs | 3 of 7 research runs | 1 of 7 research runs | 3 of 8 research runs |
| Announced | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Where to buy | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it | Check it |
Every column is the same research that built the board. Nothing here is a specification sheet copied from a maker. Read how we rank for what a tier and a ladder point mean.