# Celestron AstroMaster 70AZ

- Source: https://stierproducts.com/products/celestron-astromaster-70az
- Category board: https://stierproducts.com/categories/telescopes
- Placement: #12 of 15 in Telescopes, D tier
- Brand: Celestron
- LP on this board: 212
- Last researched: 2026-09-13T02:33:57.837Z
- Method: https://stierproducts.com/methodology
- Dataset: https://doi.org/10.5281/zenodo.22062813 - every board at once, one dated snapshot per release, same licence, prices and photographs left out
- Reuse: Text, rankings, tier assignments, LP values and verdicts are free to quote and reuse with attribution to stierproducts and a link to the source URL (CC BY 4.0: https://creativecommons.org/licenses/by/4.0/). Product photographs are not covered: they belong to their respective owners and are reproduced to illustrate the product being reviewed. Do not redistribute them under this licence.

## Verdict

Reviewers note that the 70 mm AstroMaster offers a very light, easy-to-carry design with decent optics for a low price point, making it a good “starter” scope.

## For

- 70 mm aperture
- Lightweight and easy to carry
- Decent optics for the price
- User-friendly
- Reliable mount

## Evidence

Consolidated from 20 cited sources across 17 outlets

| Outlet | Said by | Stance | Link | Link status |
| --- | --- | --- | --- | --- |
| starastronomer | starastronomer | B | https://www.youtube.com/watch?v=KS3z-S-3IP4 | fetched and confirmed |
| Practical Science | Practical Science | B | https://www.youtube.com/watch?v=6P6uUkJR5zw | fetched and confirmed |
| Trung Nguyen | Trung Nguyen | C | https://www.youtube.com/watch?v=rUU4zx9EyRo | fetched and confirmed |
| Comparative Reviews | Comparative Reviews | B | https://www.youtube.com/watch?v=cdOb0BbHVxQ | fetched and confirmed |
| TelescopeCritics | TelescopeCritics | B | https://www.youtube.com/watch?v=IZ5Zp0UNLOQ | fetched and confirmed |
| Allan Hall | Allan Hall | B | https://www.youtube.com/watch?v=IcX-JiX-JbI | fetched and confirmed |
| Telescopes | Telescopes | B | https://www.youtube.com/watch?v=hzPjn4g_1TI | fetched and confirmed |
| Practical Science | Practical Science | B | https://www.youtube.com/watch?v=QGZ5U4Wbp94 | fetched and confirmed |
| Productos España | Productos España | B | https://www.youtube.com/watch?v=TOHnZlbuSDQ | fetched and confirmed |
| Portable Observatorium | Portable Observatorium | B | https://www.youtube.com/watch?v=jk0AKP1GzrY | fetched and confirmed |
| Live Science | livescience.com | C | https://www.livescience.com/technology/best-telescopes-for-kids | fetched and confirmed |
| Verified Reviews | Verified Reviews | B | https://www.youtube.com/watch?v=TeDscSNXxJA | fetched and confirmed |
| Space.com | - | - | https://www.space.com/31229-best-beginner-telescopes.html | fetched and confirmed |
| r/telescopes | u/Skullz3r0 | D | https://www.reddit.com/r/telescopes/comments/1q6kv1c/quality_astromaster_70az/ | fetched and confirmed |
| Telescope Guide | Brian | C | https://www.telescopeguide.org/best-refractor-telescope-reviews/ | fetched and confirmed |
| Space | space.com | C | https://www.space.com/29798-best-telescopes-for-kids.html | fetched and confirmed |
| Live Science | livescience.com | B | https://www.livescience.com/technology/celestron-starsense-explorer-lt-70az-review | fetched and confirmed |
| Hobbystack | HobbyStack Editorial | B | https://hobbystack.net/tools/best-beginner-telescope | fetched and confirmed |
| Live Science | livescience.com | B | https://www.livescience.com/products/optics/celestron-astromaster-lt-70az-review | fetched and confirmed |
| Outdoors | Outdoors | B | https://www.youtube.com/watch?v=QVsnXm0-1_Y | fetched and confirmed |

## Nearest alternatives on this board

| Rank | Product | Tier | Page |
| --- | --- | --- | --- |
| 1 | Celestron NexStar 5SE | S | https://stierproducts.com/products/celestron-nexstar-5se |
| 2 | Celestron NexStar 4SE | A | https://stierproducts.com/products/celestron-nexstar-4se |
| 7 | ZWO Seestar S30 | B | https://stierproducts.com/products/zwo-seestar-s30 |
| 8 | Unistellar eQuinox 2 | B | https://stierproducts.com/products/unistellar-equinox-2 |
| 9 | DwarfLab Dwarf 3 | C | https://stierproducts.com/products/dwarflab-dwarf-3 |
| 10 | Celestron Inspire 100AZ | D | https://stierproducts.com/products/celestron-inspire-100az |
| 11 | Unistellar eVscope 2 | D | https://stierproducts.com/products/unistellar-evscope-2 |
| 13 | Sky-Watcher 6" Dobsonian | F | https://stierproducts.com/products/sky-watcher-6-dobsonian |
| 14 | Sky-Watcher Heritage 130P | F | https://stierproducts.com/products/sky-watcher-heritage-130p |
| 15 | Celestron C5 | F | https://stierproducts.com/products/celestron-c5 |

The full board is at https://stierproducts.com/categories/telescopes.

## What this tier means

- D: Weak. Hard to recommend when better options cost similar money.

## How to read this

- Each category is researched in four independent runs, one per lens (expert consensus, value, reliability, community pulse). Every run ranks a board of candidates that deliberately includes products buyers cross-shop but should avoid. Placements score on a ranked ladder (LP), and tiers are derived from LP, so no tier is ever assigned by hand.
- LP is this product's points on its own category ladder. It is comparable within a category and not across categories.
- Link status reports what our pre-publication link check found when it fetched the cited URL. It says nothing about the quality of the review.
- A citation with no usable link is listed rather than dropped, and is excluded from the counted total above.

## Image

https://stspimgdevmfyk46r5vwkay.blob.core.windows.net/images/products/celestron-astromaster-70az.webp

Product photographs are not covered: they belong to their respective owners and are reproduced to illustrate the product being reviewed. Do not redistribute them under this licence.

