# Apollo Go

- Source: https://stierproducts.com/products/apollo-go
- Category board: https://stierproducts.com/categories/electric-scooters
- Placement: #2 of 15 in Electric Scooters, A tier
- Brand: Apollo
- LP on this board: 702
- Last researched: 2026-08-20T02:49:45.671Z
- Method: https://stierproducts.com/methodology
- Reuse: Text, rankings, tier assignments, LP values and verdicts are free to quote and reuse with attribution to stierproducts and a link to the source URL (CC BY 4.0: https://creativecommons.org/licenses/by/4.0/). Product photographs are not covered: they belong to their respective owners and are reproduced to illustrate the product being reviewed. Do not redistribute them under this licence.

## Verdict

A solid all-around option with good value, appreciated for its decent performance and affordability.

## For

- Good value proposition
- Decent performance
- Integrated suspension
- 3-year motor warranty
- Stable firmware after three years

## Evidence

Consolidated from 36 cited sources across 25 outlets

| Outlet | Said by | Stance | Link | Link status |
| --- | --- | --- | --- | --- |
| Freshlycharged | Andrew Nuntapreda | B | https://freshlycharged.com/reviews/228/apollo-go-electric-scooter-review | fetched and confirmed |
| ScooterRank | ScooterRank | B | https://scooterrank.com/scooters/apollo-go | fetched and confirmed |
| Promechbc | promechbc.com | B | https://promechbc.com/blogs/blog/comparing-apollo-electric-scooters?srsltid=AfmBOopCo1oazzMupiOSP5Z4J6-AOYTmZSHOfzDbCYU8isoKRIwoSNLe | fetched and confirmed |
| Sciencedirect | sciencedirect.com | D | https://www.sciencedirect.com/science/article/abs/pii/S0967070X26000272 | fetched and confirmed |
| Tom's Gadget Garage | Tom's Gadget Garage | B | https://www.youtube.com/watch?v=sWF_9RA24a4 | fetched and confirmed |
| Facebook | Ryan Michael | C | https://www.facebook.com/groups/electricscooterguide/posts/3359107700925647/ | fetched and confirmed |
| E Scoooter Ratings | James Carter | B | https://www.escooterratings.com/reviews/apollo-go-review-united-states-dual-motor-commuter-power-in-a-46-lb-package.htm | fetched and confirmed |
| Facebook | Eloi Pecquet | B | https://www.facebook.com/groups/rideapollo/posts/3275538185966375/ | fetched and confirmed |
| ERideHero | eridehero.com | B | https://eridehero.com/best-electric-scooters/ | fetched and confirmed |
| Picks4You | Picks4You | B | https://www.youtube.com/watch?v=8ukLQbBk19s | fetched and confirmed |
| Facebook | - | B | https://www.facebook.com/rideapollo/posts/%F0%9D%90%94%F0%9D%90%A7%F0%9D%90%A5%F0%9D%90%9E%F0%9D%90%9A%F0%9D%90%AC%F0%9D%90%A1-%F0%9D%90%A9%F0%9D%90%AB%F0%9D%90%9E%F0%9D%90%A6%F0%9D%90%A2%F0%9D%90%AE%F0%9D%90%A6-%F0%9D%90%AD%F0%9D%90%A1%F0%9D%90%AB%F0%9D%90%A2%F0%9D%90%A5%F0%9D%90%A5%F0%9D%90%AC-%F0%9D%90%9F%F0%9D%90%A8%F0%9D%90%AB-%F0%9D%90%9A-%F0%9D%90%9F%F0%9D%90%AB%F0%9D%90%9A%F0%9D%90%9C%F0%9D%90%AD%F0%9D%90%A2%F0%9D%90%A8%F0%9D%90%A7-%F0%9D%90%A8%F0%9D%90%9F-%F0%9D%90%AD%F0%9D%90%A1%F0%9D%90%9E-%F0%9D%90%9C%F0%9D%90%A8%F0%9D%90%AC%F0%9D%90%AD-the-apollo-go-electric-scoote/932675212472772/ | fetched and confirmed |
| Trustpilot | nz.trustpilot.com | C | https://nz.trustpilot.com/review/apollomvmt.com?page=6 | fetched and confirmed |
| r/ElectricScooters | u/SimpleMousse4763 | D | https://www.reddit.com/r/ElectricScooters/comments/1ntfgkc/apollo_scooter_safety_warranty_issues_ghost/ | fetched and confirmed |
| Instagram | - | D | https://www.instagram.com/reel/DWllcoLCo_X/?hl=en | fetched and confirmed |
| MastaBika | MastaBika | B | https://www.youtube.com/watch?v=V8V8iZN9hB8 | fetched and confirmed |
| Embrace Making | Embrace Making | B | https://www.youtube.com/watch?v=NuEjJfkQKVQ&vl=en | fetched and confirmed |
| TechCruise | TechCruise | B | https://www.youtube.com/watch?v=cxNq7WB9Hp4 | fetched and confirmed |
| MastaBika | MastaBika | B | https://www.youtube.com/watch?v=gHH7GXEtVeI | fetched and confirmed |
| ERideHero | ERideHero | B | https://www.youtube.com/watch?v=xsODdYbE5sQ | fetched and confirmed |
| Rides with RK9 | Rides with RK9 | B | https://www.youtube.com/watch?v=k4PlXW3tR3c | fetched and confirmed |
| Wests Reviews | Wests Reviews | B | https://www.youtube.com/watch?v=W8bZJGjxEno | fetched and confirmed |
| RK9 Rides | RK9 Rides | C | https://www.youtube.com/watch?v=i6oLRKFNx1g | fetched and confirmed |
| Tom's Gadget Garage | Tom's Gadget Garage | B | https://www.youtube.com/watch?v=EBeYPKVIjwc | fetched and confirmed |
| Toronto RC | Toronto RC | B | https://www.youtube.com/watch?v=fqu5Az7mLt4 | fetched and confirmed |
| Tom's Gadget Garage | Tom's Gadget Garage | C | https://www.youtube.com/watch?v=dc0FCsoK40U | fetched and confirmed |
| Tim's Electric | Tim's Electric | B | https://www.youtube.com/watch?v=uqIhVyu8M4w | fetched and confirmed |
| TechCruise | TechCruise | C | https://www.youtube.com/watch?v=JJnvY4UzUHM | fetched and confirmed |
| Wests Reviews | Wests Reviews | B | https://www.youtube.com/watch?v=W6sJhnU6EX8 | fetched and confirmed |
| Prime Unboxing | Prime Unboxing | B | https://www.youtube.com/watch?v=fZNGSEKyNlc | fetched and confirmed |
| Tom's Gadget Garage | Tom's Gadget Garage | B | https://www.youtube.com/watch?v=mEiZBk8oCTA | fetched and confirmed |
| ASA LIFE | ASA LIFE | B | https://www.youtube.com/watch?v=SGhAuTpyHxM | fetched and confirmed |
| Toronto RC | Toronto RC | B | https://www.youtube.com/watch?v=mqFkRYh4nFY | fetched and confirmed |
| Toronto RC | Toronto RC | B | https://www.youtube.com/watch?v=f-H8OvSODjg | fetched and confirmed |
| Red Strand On The Go | Red Strand On The Go | D | https://www.youtube.com/watch?v=DLsI4n1PiM4 | fetched and confirmed |
| Auto Drive Hub | Auto Drive Hub | B | https://www.youtube.com/watch?v=-aZtDPPXCwE | fetched and confirmed |
| OTO Drive | OTO Drive | - | https://www.youtube.com/watch?v=Ca_KXY6ODac | fetched and confirmed |

## Nearest alternatives on this board

| Rank | Product | Tier | Page |
| --- | --- | --- | --- |
| 1 | Segway Ninebot Max G2 | S | https://stierproducts.com/products/segway-ninebot-max-g2 |
| 3 | Segway E3 Pro | A | https://stierproducts.com/products/segway-e3-pro |
| 4 | Gotrax G4 Pro | B | https://stierproducts.com/products/gotrax-g4-pro |
| 5 | Segway GT3 Pro | B | https://stierproducts.com/products/segway-gt3-pro |
| 6 | Navee NT5 Ultra X | B | https://stierproducts.com/products/navee-nt5-ultra-x |
| 7 | Segway Max G3 | B | https://stierproducts.com/products/segway-max-g3 |
| 12 | VMAX VX2 Hub | F | https://stierproducts.com/products/vmax-vx2-hub |
| 13 | Hoverfly X5 | F | https://stierproducts.com/products/hoverfly-x5 |
| 14 | KuKirin T1 | F | https://stierproducts.com/products/kukirin-t1 |
| 15 | KuKirin T3 | F | https://stierproducts.com/products/kukirin-t3 |

The full board is at https://stierproducts.com/categories/electric-scooters.

## Frequently asked questions

### Who is the Apollo Go for?

The Apollo Go is for riders who want a comfortable all-round scooter at a fair price. It sits second on our electric scooters board in A tier, with decent performance, integrated suspension and a good value proposition. Our research recorded no cons for it. Riders who put reliability above all else should buy the Segway Ninebot Max G2, our S tier pick. Riders who need the lightest possible scooter should look at the Segway E3 Pro.

### How long does the Apollo Go last?

The Apollo Go has a 3-year motor warranty and its firmware has stayed stable after three years, which is the longest proven software support on our board alongside the Segway GT3 Pro. Our research found no reliability complaints. Expect the battery to wear before the motor, as with any scooter.

### Does the Apollo Go have suspension?

Yes. Integrated suspension is one of the main reasons reviewers rate the Apollo Go, and it is the one A tier scooter on our board with suspension called out as a strength. That makes it the better choice than the Segway Ninebot Max G2 for cracked pavements, cobbles and rough bike paths.

### Should I buy the Apollo Go or the Segway Ninebot Max G2?

Buy the Segway Ninebot Max G2 if you want the most robust commuter on our board and a 4-year battery warranty. Buy the Apollo Go if your route is rough and you want suspension, or if you want a better ride per dollar. The Segway Ninebot Max G2 is S tier and the Apollo Go is A tier, so the gap is small and comes down to comfort against track record.

### What maintenance does the Apollo Go need?

The same routine as any adult scooter: check tyre pressure weekly, keep the brakes adjusted, tighten the folding latch and stem bolts every month and keep the charger port dry. Suspension pivots should be wiped clean after wet rides. Apply firmware updates when Apollo releases them, since the Apollo Go firmware has a record of staying stable over three years.

## What this tier means

- A: Excellent. Strongly recommended, beaten only by the very best.

## How to read this

- Each category is researched in four independent runs, one per lens (expert consensus, value, reliability, community pulse). Every run ranks a board of candidates that deliberately includes products buyers cross-shop but should avoid. Placements score on a ranked ladder (LP), and tiers are derived from LP, so no tier is ever assigned by hand.
- LP is this product's points on its own category ladder. It is comparable within a category and not across categories.
- Link status reports what our pre-publication link check found when it fetched the cited URL. It says nothing about the quality of the review.
- A citation with no usable link is listed rather than dropped, and is excluded from the counted total above.

## Image

https://stierproducts.com/images/products/apollo-go.webp

Product photographs are not covered: they belong to their respective owners and are reproduced to illustrate the product being reviewed. Do not redistribute them under this licence.

